Scheme Type | Upfront | Trail 1st Yr p.a | Trail 2st Yr Onwards p.a |
Liquid and Floating Schemes | 0 - 0.05% | 0.20% - 0.30% | 0.20% - 0.30% |
Ultra short Term Schemes | 0 - 0.05% | 0.20% - 0.50% | 0.20% - 0.50% |
Short Term Schemes | 0 - 0.05% | 0.10% - 0.50% | 0.10% - 0.50% |
Income Schemes | 0.25% - 1.00% | 0.25% - 1.00% | 0.25% - 1.00% |
Gilt Schemes | 0 | 0.40% - 0.60% | 0.25% - 0.25% |
Monthly Income Plan | 0.25% - 1.00% | 0 | 0.40% - 0.60% |
Fixed Maturity Plans Hybrid | 0.50% - 1.25% | 0 | 0.40% - 1.00% |
Arbitrage Funds | 0.05% - 0.40% | 0.05% - 0.60% | 0.05% - 0.60% |
Fund of Funds | 0.50% - 1.25% | 0.25% - 0.50% | 0.25% - 0.50% |
ELSS | 0.50% - 5.00% | 0 | 0 |
Equity & Balanced | 0.50% - 0.75% | 0.50% - 0.75% | 0.50% - 0.75% |
Fixed Maturity Plans | 0.05% - 0.25% | 0 | 0 |
As per the regulatory guidelines and for investor awareness, please find below links to the brokerage structures of our various associates.